PENGU/USD [BTC-USDC]
PENGU/USD [BTC-USDC], a GMX GM pool with $232.0K of liquidity. Over 30 days it paid 12.9% a year in fees and traders took 9.6% back: +3.3% net before price moves, coverage 1.35×. Over the last 8 weeks traders gave back more than they took; the pool kept all its fees.
| Liquidity | $232.0K |
|---|
| Fee APR, 30 days | 12.9% |
|---|
| of which trading fees | 10.3% |
|---|
| of which borrowing interest | 2.7% |
|---|
| Result against traders, 30 days | −9.6% |
|---|
| Net before price moves, 30 days | +3.3% |
|---|
| Coverage, 30 days | 1.35× |
|---|
| GMX's own annualised performance | +89.2% |
|---|
| Could be withdrawn today | $29.2K (10.2% of the tokens held) |
|---|
| PENGU market phase | bull, euphoria |
|---|
The last weeks
| Week of | Fees | Against traders | Net |
|---|
| 2026-07-27 | $698 | $1.2K | $1.9K |
| 2026-08-03 | $33 | −$432 | −$399 |
| 2026-08-10 | $40 | $433 | $473 |
| 2026-08-17 | $829 | −$37 | $791 |
| 2026-08-24 | $724 | $990 | $1.7K |
| 2026-08-31 | $182 | −$514 | −$333 |
| 2026-09-07 | $877 | $5.9K | $6.7K |
| 2026-09-14 | $180 | −$1.5K | −$1.3K |
Figures are measurements of the past, before any move in the tokens' prices; not investment advice.
Rerski Protocol · All pools · Weekly report