ZEC/USD [USDG-USDG]
ZEC/USD [USDG-USDG], a GMX GM pool with $1.72M of liquidity. Over 30 days it paid 22.9% a year in fees and traders took 59.3% back: −36.4% net before price moves, coverage 0.39×.
| Liquidity | $1.72M |
|---|
| Fee APR, 30 days | 22.9% |
|---|
| of which trading fees | 22.8% |
|---|
| of which borrowing interest | 0.1% |
|---|
| Result against traders, 30 days | −59.3% |
|---|
| Net before price moves, 30 days | −36.4% |
|---|
| Coverage, 30 days | 0.39× |
|---|
| Could be withdrawn today | $1.63M (94.9% of the tokens held) |
|---|
| ZEC market phase | range |
|---|
The last weeks
| Week of | Fees | Against traders | Net |
|---|
| 2026-10-12 | $4 | $243 | $247 |
| 2026-10-19 | $239 | −$854 | −$615 |
| 2026-10-26 | $3.7K | −$25.1K | −$21.5K |
| 2026-11-02 | $5.3K | −$4.7K | $531 |
Figures are measurements of the past, before any move in the tokens' prices; not investment advice.
Rerski Protocol · All pools · Weekly report