CC/USD [BTC-USDC]
CC/USD [BTC-USDC], a GMX GM pool with $100.6K of liquidity. Over 30 days it paid 12.4% a year in fees and traders took 60.8% back: −48.4% net before price moves, coverage 0.20×. Over the last 8 weeks traders gave back more than they took; the pool kept all its fees.
| Liquidity | $100.6K |
|---|
| Fee APR, 30 days | 12.4% |
|---|
| of which trading fees | 5.8% |
|---|
| of which borrowing interest | 6.5% |
|---|
| Result against traders, 30 days | −60.8% |
|---|
| Net before price moves, 30 days | −48.4% |
|---|
| Coverage, 30 days | 0.20× |
|---|
| GMX's own annualised performance | −23.4% |
|---|
| Could be withdrawn today | $7.1K (6.7% of the tokens held) |
|---|
The last weeks
| Week of | Fees | Against traders | Net |
|---|
| 2026-07-27 | $64 | $457 | $520 |
| 2026-08-03 | $364 | $4.7K | $5.1K |
| 2026-08-10 | $750 | $1.4K | $2.1K |
| 2026-08-17 | $46 | −$459 | −$413 |
| 2026-08-24 | $56 | $139 | $196 |
| 2026-08-31 | $27 | $349 | $376 |
| 2026-09-07 | $269 | $690 | $959 |
| 2026-09-14 | $327 | −$1.5K | −$1.2K |
Figures are measurements of the past, before any move in the tokens' prices; not investment advice.
Rerski Protocol · All pools · Weekly report