PUMP/USD [BTC-USDC]
PUMP/USD [BTC-USDC], a GMX GM pool with $124.3K of liquidity. Over 30 days it paid 11.9% a year in fees and traders took 5.4% back: +6.5% net before price moves, coverage 2.21×. Over the last 8 weeks traders gave back more than they took; the pool kept all its fees.
| Liquidity | $124.3K |
|---|
| Fee APR, 30 days | 11.9% |
|---|
| of which trading fees | 9.9% |
|---|
| of which borrowing interest | 2.0% |
|---|
| Result against traders, 30 days | −5.4% |
|---|
| Net before price moves, 30 days | +6.5% |
|---|
| Coverage, 30 days | 2.21× |
|---|
| GMX's own annualised performance | +2.6% |
|---|
| Could be withdrawn today | $135.1K (80.0% of the tokens held) |
|---|
| PUMP market phase | range |
|---|
The last weeks
| Week of | Fees | Against traders | Net |
|---|
| 2026-07-27 | $1.2K | −$3.8K | −$2.6K |
| 2026-08-03 | $1.3K | $378 | $1.7K |
| 2026-08-10 | $3.9K | $4.4K | $8.3K |
| 2026-08-17 | $4.7K | $8.0K | $12.7K |
| 2026-08-24 | $2.1K | $5.2K | $7.3K |
| 2026-08-31 | $729 | −$328 | $401 |
| 2026-09-07 | $1.0K | −$447 | $589 |
| 2026-09-14 | $342 | −$423 | −$81 |
Figures are measurements of the past, before any move in the tokens' prices; not investment advice.
Rerski Protocol · All pools · Weekly report