GLV [USDG-USDG]
GLV [USDG-USDG], a GMX GLV vault with $1.66M of liquidity. Over 30 days it paid 0.1% a year in fees and traders gave back 0.1%: +0.3% net before price moves, with no drain to cover.
| Liquidity | $1.66M |
|---|
| Fee APR, 30 days | 0.1% |
|---|
| of which trading fees | 0.1% |
|---|
| of which borrowing interest | 0.0% |
|---|
| Result against traders, 30 days | +0.1% |
|---|
| Net before price moves, 30 days | +0.3% |
|---|
| Coverage, 30 days | no drain |
|---|
| Could be withdrawn today | $1.66M (100.0% of the tokens held) |
|---|
Figures are measurements of the past, before any move in the tokens' prices; not investment advice.
Rerski Protocol · All pools · Weekly report