SUI/USD [WETH-USDC]
SUI/USD [WETH-USDC], a GMX GM pool with $1.04M of liquidity. Over 30 days it paid 28.4% a year in fees and traders took 44.5% back: −16.1% net before price moves, coverage 0.64×. Fees covered what traders took 2.3× over the last 8 weeks.
| Liquidity | $1.04M |
|---|
| Fee APR, 30 days | 28.4% |
|---|
| of which trading fees | 16.8% |
|---|
| of which borrowing interest | 11.6% |
|---|
| Result against traders, 30 days | −44.5% |
|---|
| Net before price moves, 30 days | −16.1% |
|---|
| Coverage, 30 days | 0.64× |
|---|
| GMX's own annualised performance | −17.6% |
|---|
| Could be withdrawn today | $317.8K (30.9% of the tokens held) |
|---|
| SUI market phase | range, euphoria |
|---|
The last weeks
| Week of | Fees | Against traders | Net |
|---|
| 2026-07-27 | $907 | −$2.1K | −$1.2K |
| 2026-08-03 | $359 | $512 | $872 |
| 2026-08-10 | $370 | $126 | $496 |
| 2026-08-17 | $2.2K | −$9.7K | −$7.5K |
| 2026-08-24 | $3.9K | $12.3K | $16.2K |
| 2026-08-31 | $1.3K | −$1.1K | $219 |
| 2026-09-07 | $2.0K | $4.9K | $6.9K |
| 2026-09-14 | $2.0K | −$10.5K | −$8.6K |
Figures are measurements of the past, before any move in the tokens' prices; not investment advice.
Rerski Protocol · All pools · Weekly report