ETH/USD [USDG-USDG]
ETH/USD [USDG-USDG], a GMX GM pool with $799.4K of liquidity. Over 30 days it paid 0.8% a year in fees and traders took 0.1% back: +0.7% net before price moves, coverage 11.61×.
| Liquidity | $799.4K |
|---|
| Fee APR, 30 days | 0.8% |
|---|
| of which trading fees | 0.8% |
|---|
| of which borrowing interest | 0.0% |
|---|
| Result against traders, 30 days | −0.1% |
|---|
| Net before price moves, 30 days | +0.7% |
|---|
| Coverage, 30 days | 11.61× |
|---|
| Could be withdrawn today | $799.4K (100.0% of the tokens held) |
|---|
| ETH market phase | bull |
|---|
The last weeks
| Week of | Fees | Against traders | Net |
|---|
| 2026-09-14 | $0 | $0 | $0 |
| 2026-09-21 | $0 | $0 | $0 |
| 2026-09-28 | $0 | −$0 | −$0 |
Figures are measurements of the past, before any move in the tokens' prices; not investment advice.
Rerski Protocol · All pools · Weekly report