PENDLE/USD [PENDLE-USDC]
PENDLE/USD [PENDLE-USDC], a GMX GM pool with $171.7K of liquidity. Over 30 days it paid 8.6% a year in fees and traders took 32.6% back: −23.9% net before price moves, coverage 0.26×. Traders took more than the fees over the last 8 weeks: fees covered 0.29× of it.
| Liquidity | $171.7K |
|---|
| Fee APR, 30 days | 8.6% |
|---|
| of which trading fees | 3.6% |
|---|
| of which borrowing interest | 5.1% |
|---|
| Result against traders, 30 days | −32.6% |
|---|
| Net before price moves, 30 days | −23.9% |
|---|
| Coverage, 30 days | 0.26× |
|---|
| GMX's own annualised performance | −22.9% |
|---|
| Could be withdrawn today | $128.4K (66.4% of the tokens held) |
|---|
The last weeks
| Week of | Fees | Against traders | Net |
|---|
| 2026-07-27 | $91 | $70 | $161 |
| 2026-08-03 | $41 | −$69 | −$28 |
| 2026-08-10 | $230 | $395 | $625 |
| 2026-08-17 | $177 | −$7.0K | −$6.9K |
| 2026-08-24 | $202 | $691 | $893 |
| 2026-08-31 | $182 | −$551 | −$368 |
| 2026-09-07 | $172 | $1.5K | $1.7K |
| 2026-09-14 | $643 | −$916 | −$273 |
Figures are measurements of the past, before any move in the tokens' prices; not investment advice.
Rerski Protocol · All pools · Weekly report