CRO/USD [BTC-USDC]
CRO/USD [BTC-USDC], a GMX GM pool with $117.7K of liquidity. Over 30 days it paid 10.7% a year in fees and traders took 25.1% back: −14.5% net before price moves, coverage 0.42×. Fees covered what traders took 4.8× over the last 8 weeks.
| Liquidity | $117.7K |
|---|
| Fee APR, 30 days | 10.7% |
|---|
| of which trading fees | 4.6% |
|---|
| of which borrowing interest | 6.1% |
|---|
| Result against traders, 30 days | −25.1% |
|---|
| Net before price moves, 30 days | −14.5% |
|---|
| Coverage, 30 days | 0.42× |
|---|
| GMX's own annualised performance | −31.4% |
|---|
| Could be withdrawn today | $49.0K (37.1% of the tokens held) |
|---|
The last weeks
| Week of | Fees | Against traders | Net |
|---|
| 2026-07-27 | $33 | $0 | $33 |
| 2026-08-03 | $331 | −$3.2K | −$2.9K |
| 2026-08-10 | $22 | $64 | $86 |
| 2026-08-17 | $500 | −$1.1K | −$555 |
| 2026-08-24 | $210 | $4.1K | $4.3K |
| 2026-08-31 | $177 | −$424 | −$247 |
| 2026-09-07 | $113 | $418 | $531 |
| 2026-09-14 | $573 | −$321 | $253 |
Figures are measurements of the past, before any move in the tokens' prices; not investment advice.
Rerski Protocol · All pools · Weekly report