XRP/USD [USDG-USDG]
XRP/USD [USDG-USDG], a GMX GM pool with $1.02M of liquidity. Over 30 days it paid 22.5% a year in fees and traders gave back 16.2%: +38.6% net before price moves, with no drain to cover.
| Liquidity | $1.02M |
|---|
| Fee APR, 30 days | 22.5% |
|---|
| of which trading fees | 21.0% |
|---|
| of which borrowing interest | 1.4% |
|---|
| Result against traders, 30 days | +16.2% |
|---|
| Net before price moves, 30 days | +38.6% |
|---|
| Coverage, 30 days | no drain |
|---|
| Could be withdrawn today | $201.6K (19.9% of the tokens held) |
|---|
| XRP market phase | range, capitulation |
|---|
The last weeks
| Week of | Fees | Against traders | Net |
|---|
| 2026-10-12 | $12 | $249 | $261 |
| 2026-10-19 | $2 | −$30 | −$28 |
| 2026-10-26 | $280 | $1.7K | $2.0K |
| 2026-11-02 | $1.6K | −$6.4K | −$4.9K |
Figures are measurements of the past, before any move in the tokens' prices; not investment advice.
Rerski Protocol · All pools · Weekly report