BTC/USD [TBTC-TBTC]
BTC/USD [TBTC-TBTC], a GMX GM pool with $323.6K of liquidity. Over 30 days it paid 0.1% a year in fees and traders took 0.2% back: −0.2% net before price moves, coverage 0.32×. Traders took more than the fees over the last 8 weeks: fees covered 0.12× of it.
| Liquidity | $323.6K |
|---|
| Fee APR, 30 days | 0.1% |
|---|
| of which trading fees | 0.0% |
|---|
| of which borrowing interest | 0.0% |
|---|
| Result against traders, 30 days | −0.2% |
|---|
| Net before price moves, 30 days | −0.2% |
|---|
| Coverage, 30 days | 0.32× |
|---|
| GMX's own annualised performance | +0.3% |
|---|
| Could be withdrawn today | $328.2K (99.6% of the tokens held) |
|---|
| BTC market phase | bull |
|---|
The last weeks
| Week of | Fees | Against traders | Net |
|---|
| 2026-07-27 | $0 | $2 | $2 |
| 2026-08-03 | $0 | −$1 | −$1 |
| 2026-08-10 | $0 | $2 | $2 |
| 2026-08-17 | $10 | −$28 | −$18 |
| 2026-08-24 | $1 | −$10 | −$9 |
| 2026-08-31 | $2 | −$65 | −$63 |
| 2026-09-07 | $0 | $7 | $7 |
| 2026-09-14 | $0 | −$10 | −$10 |
Figures are measurements of the past, before any move in the tokens' prices; not investment advice.
Rerski Protocol · All pools · Weekly report