FARTCOIN/USD [BTC-USDC]
FARTCOIN/USD [BTC-USDC], a GMX GM pool with $316.5K of liquidity. Over 30 days it paid 11.6% a year in fees and traders gave back 32.9%: +44.4% net before price moves, with no drain to cover. Over the last 8 weeks traders gave back more than they took; the pool kept all its fees.
| Liquidity | $316.5K |
|---|
| Fee APR, 30 days | 11.6% |
|---|
| of which trading fees | 9.7% |
|---|
| of which borrowing interest | 1.9% |
|---|
| Result against traders, 30 days | +32.9% |
|---|
| Net before price moves, 30 days | +44.4% |
|---|
| Coverage, 30 days | no drain |
|---|
| GMX's own annualised performance | +115.3% |
|---|
| Could be withdrawn today | $315.9K (82.6% of the tokens held) |
|---|
| FARTCOIN market phase | range |
|---|
The last weeks
| Week of | Fees | Against traders | Net |
|---|
| 2026-07-27 | $42 | −$248 | −$206 |
| 2026-08-03 | $105 | −$584 | −$480 |
| 2026-08-10 | $337 | $1.8K | $2.1K |
| 2026-08-17 | $353 | −$1.2K | −$884 |
| 2026-08-24 | $492 | −$109 | $383 |
| 2026-08-31 | $227 | −$496 | −$269 |
| 2026-09-07 | $404 | $3.1K | $3.5K |
| 2026-09-14 | $266 | $215 | $481 |
Figures are measurements of the past, before any move in the tokens' prices; not investment advice.
Rerski Protocol · All pools · Weekly report