BTC/USD [USDG-USDG]
BTC/USD [USDG-USDG], a GMX GM pool with $509.4K of liquidity. Over 30 days it paid 0.1% a year in fees and traders gave back 0.0%: +0.1% net before price moves, with no drain to cover.
| Liquidity | $509.4K |
|---|
| Fee APR, 30 days | 0.1% |
|---|
| of which trading fees | 0.1% |
|---|
| of which borrowing interest | 0.0% |
|---|
| Result against traders, 30 days | +0.0% |
|---|
| Net before price moves, 30 days | +0.1% |
|---|
| Coverage, 30 days | no drain |
|---|
| Could be withdrawn today | $509.3K (100.0% of the tokens held) |
|---|
| BTC market phase | bull |
|---|
The last weeks
| Week of | Fees | Against traders | Net |
|---|
| 2026-09-14 | $0 | $0 | $0 |
| 2026-09-21 | $0 | $0 | $0 |
| 2026-09-28 | $0 | $0 | $0 |
Figures are measurements of the past, before any move in the tokens' prices; not investment advice.
Rerski Protocol · All pools · Weekly report